Portland, Oregon | 7,000 sq. ft.
Jackson, Mississippi | 27,000 sq. ft.
Sharpsburg, Maryland | 2,568 sq. ft.
Albuquerque, New Mexico | 10,100 sq. ft.
Annapolis, Maryland | 2,055 sq. ft.
Washington, DC | 5,200 sq. ft.
San Francisco, California | 6,000 sq. ft.
Chicago, Illinois | 1,500 sq. ft.
Lansing, West Virginia | 2,414 sq. ft.
Washington, DC | 2,500 sq. ft.
Washington, DC | 3,000 sq. ft.
Holland, Michigan | 4,600 sq. ft.
Valley Forge, Pennsylvania | 3,500 sq. ft.
Boston, Massachusetts | 1,400 sq. ft.
National Park Service
Cuyahoga Valley National Park
Boston, Ohio | 3,500 sq. ft.
Basom, New York | 2,400 sq. ft.
Columbus, Georgia | 7,800 sq. ft.
Knoxville, Tennessee | 222,000 sq. ft. (building size)